<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Therapy Solutions</title>
	<atom:link href="http://www.ots.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ots.org</link>
	<description>Providing Global Solutions for Oil Recovery</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Skimmer on board the &#8220;Ella G&#8221;</title>
		<link>http://www.ots.org/?p=90</link>
		<comments>http://www.ots.org/?p=90#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=90</guid>
		<description><![CDATA[Watch this video of the skimmer on board the Ella G as it prepares to work in conjunction with the OTS centrifuges to separate oily water in the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[<p>Watch this video of the skimmer on board the Ella G as it prepares to work in conjunction with the OTS centrifuges to separate oily water in the Gulf of Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Conference Unveiling &#8220;Ella G&#8221;</title>
		<link>http://www.ots.org/?p=82</link>
		<comments>http://www.ots.org/?p=82#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=82</guid>
		<description><![CDATA[True to their commitment to developing a rapid oil spill cleanup vessel, Edison Chouest Offshore and Ocean Therapy Solutions took a critical first step by introducing the “Ella G,” a massive platform supply vessel equipped with four centrifuge devices that will be deployed to the Gulf of Mexico for oil spill cleanup operations. A press [...]]]></description>
			<content:encoded><![CDATA[<p>True to their commitment to developing a rapid oil spill cleanup vessel,  Edison Chouest Offshore  and Ocean Therapy Solutions took a critical  first step by introducing the “Ella G,” a massive  platform supply  vessel equipped with four centrifuge devices that will be deployed to  the Gulf of Mexico for oil spill cleanup operations.    A press  conference was held on July 8, 2010 featuring Lafourche Parish President  Charlotte Randolph, Plaquemines Parish President Billy Nungesser, BP  Chief Operating Officer Doug Suttles and OTS principal Kevin Costner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly-By video showcasing the &#8220;Ella G&#8221;</title>
		<link>http://www.ots.org/?p=79</link>
		<comments>http://www.ots.org/?p=79#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=79</guid>
		<description><![CDATA[Fly-By video showcasing the &#8220;Ella G&#8221;, a massive platform supply vessel from Edison Chouest Offshore and Ocean Therapy Solutions, equipped with four centrifuge devices that will be deployed to the Gulf of Mexico for oil spill cleanup operations.]]></description>
			<content:encoded><![CDATA[<p>Fly-By video showcasing the &#8220;Ella G&#8221;, a massive platform supply vessel  from Edison Chouest Offshore and Ocean Therapy Solutions, equipped with  four centrifuge devices that will be deployed to the Gulf of Mexico for  oil spill cleanup operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison Chouest Offshore and Ocean Therapy Solutions Debut Oil Spill Cleanup Vessel Equipped with &#8220;T-Rex&#8221; Skimmer for Greater Capacity</title>
		<link>http://www.ots.org/?p=73</link>
		<comments>http://www.ots.org/?p=73#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=73</guid>
		<description><![CDATA[Port Fourchon, LA -  True to their commitment to developing a rapid oil spill cleanup vessel, Edison Chouest Offshore (Chouest) and Ocean Therapy Solutions (OTS) took a critical first step by introducing the &#8220;Ella G,&#8221; a massive  platform supply vessel equipped with four centrifuge devices that will be deployed to the Gulf of Mexico for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em></em></strong>Port Fourchon, LA -  True to their commitment to developing a rapid oil spill cleanup vessel, Edison Chouest Offshore (Chouest) and Ocean Therapy Solutions (OTS) took a critical first step by introducing the &#8220;Ella G,&#8221; a massive  platform supply vessel equipped with four centrifuge devices that will be deployed to the Gulf of Mexico for oil spill cleanup operations.  The four centrifuge devices provide the potential to clean up to 800,000 gallons of oil a day.</p>
<p><a href="http://www.ots.org/wp-content/uploads/2010/07/EllaG1.jpg"><img class="alignleft size-full wp-image-74" title="EllaG1" src="http://www.ots.org/wp-content/uploads/2010/07/EllaG1.jpg" alt="" width="200" height="301" /></a></p>
<p>At 280 feet long, 60 feet wide, and two and a half stories high (280&#8242; x 60&#8242; x 24&#8242;), the Ella G commands 7,200 horsepower, making it capable of withstanding rough seas.</p>
<p>A revolutionary &#8220;Trans Rec 150 skimmer&#8221; (also known as the T-Rex skimmer) modified by Chouest and OTS specifically for use on the Ella G collects 800 gallons of oily water a minute with unprecedented efficiency.  Traditional skimmers require that the collected oil be offloaded onshore.  &#8220;The T-Rex allows us to separate the oil from the water, offload it onto barges and continue our work without having to return to shore,&#8221; said John Houghtaling, CEO, Ocean Therapy Solutions.  The deck capacity of the Ella G is 273,000 gallons.</p>
<p>The Ella G is a supply vessel that has been reconfigured with the latest skimmer and centrifuge technology into a flexible oil spill response platform. Combining innovation with cutting-edge technology, it is the first step toward a new generation of oil spill response. &#8220;We envision an even more sophisticated vessel to help clean up future oil spills that can serve  as a &#8216;fire engine&#8217; for the oil industry &#8211; an emergency cleanup vessel which is always on standby, ready to respond to oil spills.  The Ella G paves the way for more research and progress toward that goal,&#8221; Houghtaling said.</p>
<p>Deployment of the Ella G brings the number of OTS centrifuge devices deployed in the Gulf to 9.  BP demonstrated its commitment to bring new technology and response capacity to the Gulf with an order for 32 OTS centrifuges, the remainder of which are being manufactured.</p>
<p>&#8220;As soon as a machine is manufactured, we transport it to Louisiana for deployment to the spill site,&#8221; said Houghtaling.  &#8220;It is then moved onto a vessel which is equipped with skimmers and tanks to collect the oil.&#8221;</p>
<p>BP expects to deploy all 32 by the end of August, weather permitting.</p>
<p><a title="Ella G fly-by video" href="http://www.ots.org/?p=79" target="_self">Watch a video fly-by of the &#8220;Ella G&#8221; here</a></p>
<p><strong>Images:</strong></p>
<div id="attachment_76" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ots.org/wp-content/uploads/2010/07/KevinCostnerBoat1.jpg"><img class="size-thumbnail wp-image-76 " title="Ella G Diagram" src="http://www.ots.org/wp-content/uploads/2010/07/KevinCostnerBoat1-150x150.jpg" alt="Ella G Diagram" width="150" height="150" /></a><p class="wp-caption-text">Click for larger image</p></div>
<div id="attachment_77" class="wp-caption alignright" style="width: 160px"><a href="http://www.ots.org/wp-content/uploads/2010/07/KevinCostnerBoat2.jpg"><img class="size-thumbnail wp-image-77 " title="Ella G Diagram" src="http://www.ots.org/wp-content/uploads/2010/07/KevinCostnerBoat2-150x150.jpg" alt="Ella G Diagram" width="150" height="150" /></a><p class="wp-caption-text">Click for larger image</p></div>
<div id="attachment_85" class="wp-caption alignright" style="width: 160px"><a href="http://www.ots.org/wp-content/uploads/2010/07/kcandbnun.jpg"><img class="size-thumbnail wp-image-85" title="kcandbnun" src="http://www.ots.org/wp-content/uploads/2010/07/kcandbnun-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Click for larger image</p></div>
<div id="attachment_86" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ots.org/wp-content/uploads/2010/07/kcpodium.jpg"><img class="size-thumbnail wp-image-86" title="kcpodium" src="http://www.ots.org/wp-content/uploads/2010/07/kcpodium-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Click for larger image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Science and Technology Committee Q&amp;A Session</title>
		<link>http://www.ots.org/?p=50</link>
		<comments>http://www.ots.org/?p=50#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=50</guid>
		<description><![CDATA[Q&#38;A Session after Kevin Costner&#8217;s testimony at the House Science and Technology Committee]]></description>
			<content:encoded><![CDATA[<p>Q&amp;A Session after Kevin Costner&#8217;s testimony at the House Science and Technology Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry King Live (CNN) &#8220;Can Kevin Costner save the Gulf?&#8221;</title>
		<link>http://www.ots.org/?p=45</link>
		<comments>http://www.ots.org/?p=45#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=45</guid>
		<description><![CDATA[CNN&#8217;s Larry King talks to actor Kevin Costner about BP contracting his business for the oil spill clean up.]]></description>
			<content:encoded><![CDATA[<p>CNN&#8217;s Larry King talks to actor Kevin Costner about BP contracting his business for the oil spill clean up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Costner Testifies Before Senate</title>
		<link>http://www.ots.org/?p=29</link>
		<comments>http://www.ots.org/?p=29#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=29</guid>
		<description><![CDATA[June 18, 2010, New Orleans, LA Ocean Therapy Solutions Founding Partner Kevin Costner told lawmakers on capitol hill that now is the time to require safeguards, like OTS centrifuge machines, for a safe and clean oil industry. &#8220;I would ask this committee to consider the multi-dimensional role that this technology can play in safeguarding the [...]]]></description>
			<content:encoded><![CDATA[<p>June 18, 2010, New Orleans, LA</p>
<p>Ocean Therapy Solutions Founding Partner Kevin Costner told lawmakers on capitol hill that now is the time to require safeguards, like OTS centrifuge machines, for a safe and clean oil industry. &#8220;I would ask this committee to consider the multi-dimensional role that this technology can play in safeguarding the water and putting people back to work,&#8221; he told members of the Senate Small Business Committee. &#8220;When there is a spill anywhere, we suffer everywhere. Our machine represents a common ground. Common sense. And the absolute reality that we can and must protect those resources we share.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Fourchon Press Conference</title>
		<link>http://www.ots.org/?p=10</link>
		<comments>http://www.ots.org/?p=10#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=10</guid>
		<description><![CDATA[A press conference was held in Port Fourchon June 28, 2010 to demonstrate three V20 centrifuge machines that will be used in the Horizon oil spill cleanup effort.]]></description>
			<content:encoded><![CDATA[<p>A press conference was held in Port Fourchon June 28, 2010 to demonstrate three V20 centrifuge machines that will be used in the Horizon oil spill cleanup effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Costner at House Science and Technology Committee</title>
		<link>http://www.ots.org/?p=7</link>
		<comments>http://www.ots.org/?p=7#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=7</guid>
		<description><![CDATA[Kevin Costner, principal of Ocean Therapy Solutions testified before the House Science and Technology Committee about his development of centrifuge devices to separate oil and water in the aftermath of spills.]]></description>
			<content:encoded><![CDATA[<p>Kevin Costner, principal of Ocean Therapy Solutions testified before the House Science and Technology Committee about his development of centrifuge devices to separate oil and water in the aftermath of spills. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Therapy Solutions Ramping Up Deployment of Centrifuge Devices in Gulf Clean Up Effort</title>
		<link>http://www.ots.org/?p=88</link>
		<comments>http://www.ots.org/?p=88#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ots.org/?p=88</guid>
		<description><![CDATA[Port Fourchon, LA &#8211; Ocean Therapy Solutions and British Petroleum demonstrated the centrifuge devices that will be deployed in the Gulf of Mexico cleanup operations.  At a news conference in Port Fourchon today,  Ocean Therapy Solutions (OTS) officials including Kevin Costner,  British Petroleum Chief Operating Officer Doug Suttles and media toured the Energy 8000, a [...]]]></description>
			<content:encoded><![CDATA[<p>Port Fourchon, LA &#8211; Ocean Therapy Solutions and British Petroleum demonstrated the centrifuge devices that will be deployed in the Gulf of  Mexico cleanup operations.  At a news conference in Port Fourchon today,  Ocean Therapy Solutions (OTS) officials including Kevin Costner,   British Petroleum Chief Operating Officer Doug Suttles and media toured the  Energy 8000, a massive barge used to transport three of the 5 ton V20 machines  to the Gulf. Together, they have the capacity to process 600,000 gallons of oil  water per day.</p>
<p>The V20 has the capacity to separate up to 210,000 gallons a day.    The devices passed rigorous testing by BP in both deep and shallow waters of  the Gulf.</p>
<p>British Petroleum has ordered 32 of the devices. OTS expects to manufacture ten  devices a month at its manufacturing facility in Nevada.</p>
<p>“We put the OTS equipment to hard work. We tested it in some of the toughest environments we could find and actually what it&#8217;s done is quite robust. This is  real technology with real science behind it and its passed all of those tests because we needed something that needed a  difference today and we have that,&#8221; BP&#8217;s Doug Suttles said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.org/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
